Skip to content
Wendy Clear cover art

Wendy Clear

Blink-182
Tab
5.0(74)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Intro

E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|----5------3-2---------------------------------------------|
A|--3----3-5-------------------------------------------------|
E|-----------------------------------------------------------|

Verse 1

E|----------------------------------------------------------------------------------------------|
B|----------------------------------------------------------------------------------------------|
G|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-------------------------------------5-5-5-5-5-5-5-5---------|
D|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-7-7-7-7-3-3-3-3-5-5-5-5-5-5-5-5-5---------|
A|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-5-3-3-3-3-3-3-3-3-7-7-7-7-3-3-3-3-5-3-3-3-3-3-3-3-3---------|
E|----------------------------------3-1-1-1-1-1-1-1-1-5-5-5-5-1-1-1-1-3-------------------------|

Pre-Chorus

E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|------------------5-5-5-5-5-5-5-5--------------------------|
D|--5-5-5-5-3-3-3-3-5-5-5-5-5-5-5-5--------------------------|
A|--5-5-5-5-3-3-3-3-3-3-3-3-3-3-3-3--------------------------|
E|--3-3-3-3-1-1-1-1------------------------------------------|

Chorus

E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|------------------5-5-5-5----------------------------------|
D|--7-7-7-7-3-3-3-3-5-5-5-5-5-5-5-5-7-7-7-7-3-3-3-3----------|
A|--7-7-7-7-3-3-3-3-3-3-3-3-5-5-5-5-7-7-7-7-3-3-3-3----------|
E|--5-5-5-5-1-1-1-1---------3-3-3-3-5-5-5-5-1-1-1-1----------|

Verse 2

E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|------------------------------------------5-5-5-5-5-5-5-5--|
D|----------------------------------------5-5-5-5-5-5-5-5-5--|
A|----------------------------------------5-3-3-3-3-3-3-3-3--|
E|----------------------------------------3------------------|

Chorus 2

E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------5-5-5-5-------------------------5-5-5-5-5-5-5-5-|
D|--7-7-7-7-3-3-3-3-5-5-5-5-5-5-5-5-7-7-7-7-3-3-3-3-5-5-5-5-5-5-5-5-|
A|--7-7-7-7-3-3-3-3-3-3-3-3-5-5-5-5-7-7-7-7-3-3-3-3-3-3-3-3-3-3-3-3-|
E|--5-5-5-5-1-1-1-1---------3-3-3-3-5-5-5-5-1-1-1-1-----------------|

Bridge

E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|----------------5-5-------------------------5-5-5-5-5-5-5-5------|
D|--5-5----3-3----5-5----5-5----7-7----3-3----5-5-5-5-5-5-5-5------|
A|--5-5----3-3----3-3----5-5----7-7----3-3----3-3-3-3-3-3-3-3------|
E|--3-3----1-1-----------3-3----5-5----1-1-------------------------|

PM . . . . . . . . . . . .

[Intro] x4

[Verse] x2

[Pre-Chorus] x2

Chorus

[Intro] x6

[Verse] (played by bass)

Verse 2

[Pre-Chorus] x2

Chorus

[Bridge] x2

[Intro] x8

[Pre-Chorus] x2

Chorus

[Pre-Chorus] x4

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.