Skip to content
Rabbit Foot Blues cover art

Rabbit Foot Blues

Blind Lemon Jefferson
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Artist : Blind Lemon Jefferson

Song : Rabbit Foot Blues

________________________________________________

Added by Mikhailo (tabteam@ultimate-guitar.com)

________________________________________________

D||--------------------------|--------------------------|
B||--------------------------|--------------------------|
G||--------------------------|--------------0--0--------|
D||--------------------------|--0--0--2--2--------2--2--|
G||--------------0--0--4--4--|--------------------------|
D||--0--0--2--2--------------|--------------------------|
------------------0s---|-----------0-------------|--------------------------|
------------------0s---|-----------1-------------|--------------------------|
------------------0s---|-----------0----------3--|-----2-----0--------------|
--0--0-----------------|-----1--2--2-------x-----|-----------------2--------|
--------4----0---------|--5----------------------|--3-----2-----0-----------|
-----------------------|--------------0----------|--------------------2--0--|
-------0--------5--5--5--|--5----------------------|-------0-----------------|
-------0--------0--0--0--|--0----------------------|-------1-----------------|
-------0--------0--0--0--|--0--2--3----------------|-------0-----------------|
--0----------------------|-----------2--0----------|-------------2-----1-----|
-------------0-----------|-----------------4----3--|--2----------------------|
--0-------0--------------|-------------------------|----------2-----1-----0--|
-----0--------|------------------------|-----5--5--------5--5--5--|
--------1-----|--0---------------------|-----0--0--------0--0--0--|
--------------|------------------------|-----0--0--------0--0--0--|
--0--------0--|----------0-------------|--------------------------|
--------------|-------5~------3--0-----|--0-----------0-----------|
--------------|--0------------------2--|-----------0--------------|
--5----5------------||------9-------------9----|----8--------8---------|
--0----0------------||---------8-----8---------|-------8----------8----|
--0----0------------||*-----------7-------7----|----------9-------9----|
--------------------||*------------------------|-----------------------|
--------------------||---0---------------------|-----------------------|
--------------------||-------------------------|-----------------------|

G/D G/D

---------------------|-----------------0s---|-------------5----0----|
-------8------8------|-------8---------0s---|-------5----------0----|
-------7------9------|-------9p-7------0s---|----------5-------0----|
-------9------9------|-----------------0s---|------------------0----|
--0------------------|-----------------0s---|--0---------------0----|
---------------------|--0--------------0s---|------------------0----|

G/D

-----8--------8---------|----------------------|-----------------0----|
--------8----------8----|-------8------8-------|-------8---------0----|
-----------9-------9----|-------7------9-------|-------9p-7------0----|
------------------------|-------9------9-------|-------9--9------0----|
--0---------------------|--0-------------------|--0--------------0----|
------------------------|-------------------0--|-----------------0----|
-----7--------7----7----|------------------------|------------------------|
--------7----------7----|------------------------|------------------------|
-----------7-------7----|------------------0-----|------------------------|
------------------------|------------2-----------|----------0-------------|
--0---------------------|---------------3~----0--|-------6~------3p-0-----|
------------------------|------0h-2--------------|--0------------------2--|
-----5--5--------5--5--5--|--5----5-------------||
-----0--0--------0--0--0--|--0----0-------------||
-----0--0--------0--0--0--|--0----0------------*||
--------------------------|--------------------*||
--0-----------0-----------|---------------------||
-----------0--------------|---------------------||

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.