Skip to content
Loss cover art

Loss

Biohazard
Tab
4.3(4)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Biohazard, Loss.

Tabbed by WSR, wrijerse@yahoo.com.

Biohazard (Urban Discipline)

LOSS - tabbed by WSR <wrijerse@yahoo.com>

For better 'hazard sound tune down one whole step: D, G, C, F, A, D

Only intro and main riff tabbed

Intro

E-|---------------------------------|-----------------------------------|
B-|---------------------------------|-----------------------------------|
G-|---------0-----2-----2-------0---|---------0-----2-----2-------2-0---|
D-|-----4-----4-----4-----4---4-----|-----4-----4-----4-----4---4-------|
A-|---2---2-----0-----0-----5-------|---2---2-----0-----0-----5---------|
E-|-0-------------------------------|-0---------------------------------|
E-|---------------------------------|-----------------------------------|
B-|---------------------------------|-----------------------------------|
G-|---------0-----2-----2-------0---|-------0------------------0--------|
D-|-----4-----4-----4-----4---4-----|---0-----4-----4------0-----0------|
A-|---2---2-----0-----0-----5-----5-|-----2-----2--------1---1-----1----|
E-|-0-------------------------------|-3-----------3---2--------------3--|
E-|---------------------0-----------|-------------------------0---------|
B-|---------------0-------0---0-----|---------0---------0-------0-------|
G-|---------0-------0-------0---0---|-----0-----0---------0-------0-----|
D-|-----4-----4-------4-----------0-|---2---2-----2-2/4-----4-----------|
A-|---2---2-----2-------------------|-3-------------3/5-------------0---|
E-|-0-------------------------------|-----------------------------------|
E-|-------------------0-----------|-------------------------0-----------|
B-|-------------0-------0---0-----|---------0---------0-------0-0---0---|
G-|-------0-------0-------0---0---|-----0-----0---------0-------0---0---|
D-|-----4---4-------4-----------0-|---2---2-----2-2/4-----4-----4---2---|
A-|---2-------2-------------------|-3-------------3/5-----------5---3---|
E-|-0-----------------------------|-------------------------------------|
E-|-0---0----------------------|---------------------0----------------0-||
B-|-0-----0------0-------------|---------------0-------0---0----------0-||
G-|-0-------0------0-----------|---------0-------0-------0---0--------0-||
D-|-2----------------0---------|-----4-----4-------4-----------4------2-||
A-|-3---------3----------2-----|---2---2-----2---------------------2--2-||
E-|--------------------3---2-3-|-0------------------------------------0-||

Main riff (played during lyrics)

E-|--------------------------------------------------------------||
B-|--------------------------------------------------------------||
G-|--------------------------------------------------------------||
D-|--------------------------------------------------------------||
A-|-2----------------2---2-----2----8-----------------3----3-----||
E-|-0----------------0---0-----0----6-----------------1----1-----||

Even for a second.... ...ask... ...was gonna be his

last...etc.

Corrections, additions, comments etc. wrijerse@yahoo.com (http://home.conceptsfa.nl/~wrijerse/)

:: Ultimate Guitar Archive ::

http://www.ultimate-guitar.com

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.