Skip to content
Tell Me So cover art

Tell Me So

Bikini Kill
Tab
★4.2(3)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Bikini Kill - Tell Me So

Intro:

e:------------------|-----------------|-----------------|-----------------||
B:------------------|-----------------|-----------------|-----------------||
G:------------------|-----------------|-----------------|-----------------||
D:------------------|-----------------|---------------2-|-----------2-2-2-||
A:------------------|-----------------|---------------2-|-----------2-2-2-||
E:------------------|-----------------|---------------0-|-----------0-0-0-||
G:------------------|-----------------|-----------------|-----------------||
D:--5---5-5-7-7-7-2-|---2---2---2-2-2-|-5-5-5-5-7-7-7-2-|---2---2---2-2-2-||
A:------------------|-----------------|-----------------|-----------------||
E:------------------|-----------------|-----------------|-----------------||

1st verse:

e:------------------|-----------------|-----------------|-----------------||
B:------------------|-----------------|-----------------|-----------------||
G:---------------(4)|----------(4-4-4)|--------------(4)|----------(4-4-4)||
D:--5-5-5-5-7-7-7-2-|-----------2-2-2-|-5-5-5-5-7-7-7-2-|-----------2-2-2-||
A:--5-5-5-5-7-7-7-2-|-----------2-2-2-|-5-5-5-5-7-7-7-2-|-----------2-2-2-||
E:--3-3-3-3-5-5-5-0-|-----------0-0-0-|-3-3-3-3-5-5-5-0-|-----------0-0-0-||
G:------------------|-----------------|-----------------|-----------------||
D:--5-5-5-5-7-7-5-2-|---2---2---2-2-2-|-5-5-5-5-7-5-0-2-|---2---2---2-2-2-||
A:------------------|-----------------|-----------------|-----------------||
E:------------------|-----------------|-----------------|-----------------||

For rest of song, guitar plays:

e:------------------|-----------------||
B:------------------|-----------------||
G:------------------|-----------------||
D:--5-5-5-5-7-7-7-2-|---2-2-2-2-2-2-2-||
A:--5-5-5-5-7-7-7-2-|---2-2-2-2-2-2-2-||
E:--3-3-3-3-5-5-5-0-|---0-0-0-0-0-0-0-||
G:------------------|-----------------||
D:------------------|-----------------||
A:------------------|-----------------||
E:------------------|-----------------||

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.