Skip to content
Pleasure and Pain cover art

Pleasure and Pain

Ben Harper
Tab
★4.7(6)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Intro

1 2 3 4 | |1 2 3 4 |1 2 3 4 |1 2 3 4 |

e------------------| |----------------|----------------|----------------|
b--------------3-5s| |7---3-------5p3-|----------------|----------------|
g------------2-----| |--------4-------|9-------7-------|2-------7-------|
d------------------| |----------------|----7p0-----5p0-|----0-------5p0-|
a------------------| |----------------|----------------|----------------|
d----------0-------| |--------2-------|7-------5-------|0-------5-------|

1 2 3 4 |1 2 3 4 |1 2 3 4 |1 2 3 4 |

e------------------|----------------|----------------|----------------|
b--3-----------3-5s|7---3-------5p3-|----------------|----------------|
g------------2-----|--------4-------|9-------7-------|2-------7-------|
d------4---0-------|----------------|----7p0-----5p0-|----0-------5p0-|
a------------------|----------------|----------------|----------------|
d------------------|--------2-------|7-------5-------|0-------5-------|

1 2 3 4 |1 2 3 4 |1 2 3 4 |1 2 3 4 |

e----------020-----|--------020-----|0-------0h2-2p0-|------------0h2-|
b--------------3---|------------3---|----------------|----------------|
g--2---------------|7---------------|----2-----------|7-------7s2-----|
d------0-----------|----5p0---------|----------------|----5-----------|
a------------------|----------------|0---------------|----------------|
d------------------|5---------------|----------------|5---------------|

1 2 3 4 |1 2 3 4 |1 2 3 4 |1 2 3 4 |

e--2-------020-----|--------020-----|0-----------0h2-|2---0-----------|
b--------------3---|------------3---|--------3-------|------3-5p3-2s3-|
g------------------|7---------------|----2-----------|----------------|
d------------------|----5p0---------|----------------|----------------|
a------------------|----------------|0---------------|--------0-------|
d--0---------------|5---------------|----------------|0---------------|

[1st Ending] [2nd Ending]

1 2 3 4 | |1 2 3 4 ||

e------------------|       |----0h2-2-------||
b--3-----------3-5s|       |3---------------||
g------------2-----|       |--2-------------||
d------------------|       |----------------||
a------------------|       |----------------||
d--0-------0-------|       |0---------------||

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.