Skip to content
Mamas Trippin cover art

Mamas Trippin

Ben Harper
Bass Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

From:cioppin@libero.it

Subject:MAMA'S TRIPPIN from THE WILL TO LIVE by BEN HARPER

Transcribed by Antonio Piovesan cioppin@libero.it

STANDARD TUNING

* --== stands for

* --== repeat the measure the # of times indicated above

pre-verse

G|---------------------------|----------------------------|
D|--5----3----2---------3----|-5-----3--------------------|
A|---------------------------|-------------1--3-4---3-5---|
E|----3----3-------3------3--|----3----3------------------|
G|---------------------------|----------------------------|
D|--5----3----2---------3----|-5-----3--------------------|
A|---------------------------|----------------------------|
E|----3----3-------3------3--|----3----3------------------|

verse ( 5 times )

G|---------------------------|----------------------------|
D|*--5----3----2--------3----|-5-----3-------------------*|
A|*--------------------------|-------------1--3-4---3-5--*|
E|-----3----3------3------3--|----3----3------------------|

then

G|---------------------------|----------------------------|
D|--5----3----2---------3----|-5-----3--------------------|
A|---------------------------|----------------------------|
E|----3----3-------3------3--|----3----3------------------|

chorus ( 4 times ) (i think it's played with a 5 strings bass, playing an octave lower)

|-->light bending

G|-------------3-------------|----------------------------|
D|*-5-3---3-5------5-3-5-----|--5-3--3-5-----------------*|
A|*-----5--------------------|------5--------3----(3)----*|
E|---------------------------|----------------------------|

pre-verse

G|---------------------------|----------------------------|
D|--5----3----2---------3----|-5-----3--------------------|
A|---------------------------|-------------1--3-4---3-5---|
E|----3----3-------3------3--|----3----3------------------|
G|---------------------------|----------------------------|
D|--5----3----2---------3----|-5-----3--------------------|
A|---------------------------|----------------------------|
E|----3----3-------3------3--|----3----3------------------|

verse ( 3 times )

G|---------------------------|----------------------------|
D|*--5----3----2--------3----|-5-----3-------------------*|
A|*--------------------------|-------------1--3-4---3-5--*|
E|-----3----3------3------3--|----3----3------------------|

then

G|---------------------------|----------------------------|
D|---5----3----2--------3----|-5-----3--------------------|
A|---------------------------|---------------1-1-3-4-4-5-5|
E|-----3----3------3------3--|----3----3---3--------------|

chorus ( 4 times )

|-->light bending

G|-------------3-------------|----------------------------|
D|*-5-3---3-5------5-3-5-----|--5-3--3-5-----------------*|
A|*-----5--------------------|------5--------3----(3)----*|
E|---------------------------|----------------------------|

then

G|---------------------------|---------------3-h-5-3------|
D|-------3-3--5-------3-3--5-|-------3-3-5------------5-5-|
A|--3-5----------3-5---------|--3-5-----------------------|
E|---------------------------|----------------------------|

to be continued ...

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.