Skip to content
Debra cover art

Debra

Beck
Bass Tab
★4.4(3)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Debra - Beck

This version includes all of the walks for the chorus, breakdown and outro.

verse riff

G|-----4h5p4h5p4--------2h3p2h3p2------|
D|-------------------------------------|
A|-------------------------------------|
E|3--33-----------1—11-----------------|

Walk into Chorus

G|-----2h3p2h3p2--0---------------|
D|------------------3-2-0---------|
A|-------------------------2------|
E|1-11----------------------------|

Chorus Riff Slight Variation w/ walk up to G

G|-----4h5p4h5p4--------2h3p2h3p2------------4h5p4h5p4-|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|3--33-----------1—11-------------1-2—3-33------------|

chorus end

G|-------4\12--------------------------|
D|--------------------------3----------|
A|-----------------------------3-------|
E|1--23--------------11----1-------33--|

during soft speaking part

riff

G|--------|
D|5---1---|
A|--------|
E|--------|

"girl when our

eyes did meet you know I was packing heat"

G|----------|       |---------------|
D|-----5\---|       |----------3-3--|
A|----5-----|       |---------------|
E|3--3------|       |1--114h5p4-----|

Breakdown

G|-----4h5p4--------2h3p2---------4h5p4-----------------------------------|
D|-------------------------------------------3------------------55--------|
A|---------------------------------------------5-33-----------5----5------|
E|3--33-----------1—11------3--33-------1—11-------53--3--33--------------|
G|-----2h3p2p0-------------------------------------------|
D|-------------3---------2-----532-320-------------------|
A|--------------------5----------------------------------|
E|1—11-----------3—33-------1----------------------------|

Last Chorus

G|-----2-------- 45678765-410---------------------------|
D|-------303---5---------------4--3---3-----------------|
A|--------------------------------------3-010-----------|
E|--------------------------------------------1---------|

Outro x 4

G|---------34--------------23-------------|
D|-----5-5------------3-3-----------------|
A|---5--------------3---------------------|
E|3-------------1—------------------------|

Last Bar of Outro (Fade out on G)

G|----------------------------------|
D|---3------------------55----------|
A|------5-33-----------5----5-------|
E|1—11-------53--3--33-----------3--|

************************************

| h Hammer-on

| p Pull-off

| \ Slide down

************************************

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.