Skip to content
Step Back cover art

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Step Back

(Ashba/LeSte/Blue)

Beautiful Creatures

This is only a primitive version, it should be enough to get you going,

Beautiful Creatures have a great sound but not many people are really

into them, I got a pick from DJ Ashba at Ozzfest, so rock on...

I think that this song is in Drop D tuning and I would guess that they

tune down a half step, but I can't plug in because it is too late at

night and my family would kill me, so here's a rough outline to build

from

-EMB

intro:

clean w/flanger

e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|------------------------------------------kick-in-Distortion---|
D|------------------------------------------<here>---------------|
A|------------------------------------------6-5-3--0--3-5--------|
D|--0-0-6-5-3-2--0-0-6-5-3-2--0-0-6-5-3-2---6-5-3--0--3-5--------|

Rhythm fig 1:

eb|---------------------------------------------------------------|
Bb|---------------------------------------------------------------|
Gb|---7/------------------7/------------------7/------------------|
Db|---x/------------------x/------------------x/------------------|
Ab|---5/--0--6-5-0-0-3-5--5/--0--6-5-0-0-3-5--5/--0--6-5-0-0-3-5--|
Db|-------0--6-5-0-0-3-5------0--6-5-0-0-3-5------0--6-5-0-0-3-5--|
eb|-------------------------|
Bb|-------------------------|
Gb|--5---5---5---5---8~-----|
Db|--x---x---x---x---x~-----|
Ab|--3---3---3---3---6~-----|
Db|-------------------------|

Rhythm Fig 2:Verse

eb|---------------------------------------------------------------|
Bb|---------------------------------------------------------------|
Gb|------------------------------------------kick-in-Distortion---|
Db|------------------------------------------<here>---------------|
Ab|------------------------------------------6-5-3--0--3-5--------|
Db|--0-0-6-5-3-2--0-0-6-5-3-2--0-0-6-5-3-2---6-5-3--0--3-5--------|

Rhythm Fig 3:Prechorus (not to sure of this at all)

eb|---------------------------------------------------------------|
Bb|---------------------------------------------------------------|
Gb|--------------------------------7-7--5---------7-7--5----------|
Db|--------------------------------x-x--x---------x-x--x----------|
Ab|-0---3------------5-------6-----5-5--3--6-5----5-5--3--8-7-----|
Db|-0---3------------5-------6---0---------6-5--0---------8-7-----|

"Hey Hey when you call my name...etc"

eb|---------------------------------------------------------------|
Bb|---------------------------------------------------------------|
Gb|---------------------------------------------------------------|
Db|---------------------------------------------------------------|
Ab|--8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8--8-------|
Db|--8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8--8-------|

Pm.................................................

"I can feel the world as it goes tumbling though my head

Rhythm fig 1: Chorus

Repeat, then solo, then end

Thanx

Bye

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.