Skip to content
Stillborn cover art

Stillborn

Autopsy
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

_______________________________________________________________________

-AUTOPSY - STILLBORN from the "Severed Survival" CD (c) 1990 Peaceville

-Transcribed by Chris Myhre. Version 1.1 July 2002 (last ver: 1.0 Jan 2000)

-Email: bowel_ripper@hotmail.com - Website: http://home.no.net/bowelrip

-For best print edit the left/right margins in page setup to make the tab fit the sheet

-Tuning: 1.75 steps down (somewhere between C# and C)

-Notation legend: . = palm mute; p = pull-off; * = see note; " = tremolopick;

~ = vibrato; br = half-bend & release

gtr 1

1>|* gtr 2 strikes--------x4--gtr 1 & 2--------------------x4--riff A-----------------------x8

2>|--chords only-----------|--------------------------------|--------------------------------|

3>|------------------------|--------------------------------|--------------------------------|
4>|*-----------*-------*---|--------------------------------|--------------------------------|
5>|3---2-1-----3---2-1-4---|------------------------6---2---|--------------------------------|
6>|1-------2---1-------2---|1111211111112111111121114---0---|1-----------2-3-4-------0-------|

p ~ p ........................ " " " " "

|riff B---------x4--------------------------------'-----x7------|------------------------

|----------------|--------------------------------'------|------|------------------------

|----------------|--------------------------------'repeat|repeat|------------------------

|----------------|--------------------------------'riff A|riff B|------------4-------5---
|3---7---4---6666|--------------------------------'------|------|3-3-3-3-3-3-2---5-5-3---
|1---5---2---4444|0-----------1-2-4-------0-------'------|------|1-1-1-1-1-1-----3-3-----

" " " " " . . . . . .

-------x4--gtr 1------------------------x4------------------------------------------------

 --------|--------------------------------|------------------------------------------------
 --------|--------------------------------|------------------------------------------------
 --------|--------------------------------|------------------------------------------------
 6-6-6-6-|----------------------------2-1-|------------------------------------------------
 4-4-4-4-|1-----------3-4-0---------------|1-----------------------4---1---0---------------

|" h " p " " " "

|

         |--gtr 2------------------------x4                         ---------------x4-----x4
         |--------------------------------|                         ----------------|------|

|--------------------------------| ----------------|repeat|

|--------------------------------| ----------------|riff A|

         |3---------------2---------------|                         ----------------|------|
         |1---------------0---------------|                         0-1-0---0-1-0---|------|

" " " " " "

|gtr 1-----------_______________x4-----------------------------------x2--|

|(w/lead)-------| 1 - 3 |------------------------------------'--|

|--------------------------------|----------*---------*---------------'--|
|--------------------------------|---------|5--------|8---------------'--|
|----------------------------2-1-|2-------5|--------8|--------4-------'2-|
|1-----------3-4-0---------------|0-------3|3-------6|6-------2---2---'0-|

|" h " p br

|

|gtr 2-----------_______________x4
|---------------|   1 - 3        |
|--------------------------------|
|--------------------------------|
|3---------------2---------------|
|1---------------0---------------

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.