Skip to content
Impending Dread cover art

Impending Dread

Autopsy
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

_____________________________________________________________________________

-AUTOPSY - IMPENDING DREAD from the "Severed Survival" CD (c) 1990 Peaceville

-Transcribed by Chris Myhre. Version 1.2 June 2002 (last ver: 1.1 Feb 2000)

-Email: bowel_ripper@hotmail.com - Website: http://home.no.net/bowelrip

-For best print edit the left/right margins in page setup to make the tab fit the sheet

-Tuning: 1.75 steps down (somewhere between C# and C)

-Notation legend: . = palm mute; ^ = semitone trill; * = see note; " = tremolopick;

/ \ = slide up/down; ~ = vibrato; br = half-bend & release; p = pull-off; h = hammer-on

riff A * gtr 1 plays these ___ ___x4

1>|gtr 1 & 2----chords 2nd time---|1,3|2,4 |--riff B w/fill 1-------------------------------

2>|----------------------------------------|------------------------------------------------
3>|----------------------------------------|------------------------------------------------
4>|--------8|*-7|*-------------------------|----------------------------8-------------------
5>|5---5-5-6|6-5|5-9-8-4---4-4-4-----------|5-----5-5-----5-------5-6---6---9-----9-8-----8-
6>|3---3-3--|6--|5-7-6-2---2-2-2---4---5---|3-----3-3-----3-------3-4-------7-----7-6-----6-

. . . . ~ ~ br

_______x2--riff C------------------------------* gtr 2 only------------------------- ________

|  1     |---------------------------------------------------------------------------| 1,2,3
 --------|------------------------------------------------------------------------------------
 --------|--------------------*---*---------------------------*---*---------------------------
 4-----4-|4-----4-4---4-------4---4-------5-----5-5---3-------3---3-------8-----8-8---7-------
 2-----2-|2-----2-2---2-------2---2-------3-----3-3---1-------1---1-------6-----6-6---5-------

___________x4----------------------------------------------------x2--riff D----------------

             |-----------------------------------------------------|------------------------
 ------------|-----------------------------------------------------|------------------------
 *-----------|-------6--5------------------------------------------|------------------------
 7---3-------|7------4--3--6------9--8--5------------4------3------|------------------------
 5---1-------|5------------4------7--6--3------6--5--2------1------|5---2---1-------5---2---

~ " " " " "

___________ ____________ entire riff x3

-------x2--riff E-------------------| 1, 3 | 2, 4 x4-------------|gtr 2: fill 2--x2

--------|----------------------------------------------------|---repeat----|gtr 1-----------'

 --------|------------------------------------5-4---------5-4-|riffs B/C/D/E|----------------'
 --------|----------------------------6---5-6-3-2-4---3-4-3-2-|-then riff A-|----5-4-3-------'
 3---3---|5-------6-------5-4-5-------4---3-4-----2---1-2-----|-------------|--4-------4-----'
 --------|3-------4---5-6-----3-------------------------------|-------------|3-----------5-4-'

" ^ " " h p " / \ / \ " " " " " " " "

'gtr 2---------_ _x2------'---| |FILL 1 (gtr 3) x2-------------------------------________ FILL 2

'joins here---|1|2 |------'---| |-----------------------------------------------| 1 | |-x2

'------------------|repeat'---| |--------------------------------------------------------| |--|

'----4-3-2---------|riff B'---| |----------------------------8---------------------------| |--|
'--3-------3-------|------'5--| |5-----5-5-----5-------5-6-------9-----9-8-----8-4-----4-| |5-|
'2-----------4-3-5-|------'3--| |--------------------------------------------------------| |3-|

" " " " " " " " " b

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.