Skip to content
Peter Gunn cover art

Peter Gunn

Art of Noise
Bass Tab
2.8(4)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Eric

Peter Gunn (Art of Noise)

q e e q e e e e e e e e e e

 G----------------------------||--||-----------------------------------|
 D---4:----------------------*||--||*----------------------8-----------|
 A---4:--6^--8--8--6^--8--8--*||--||*--8--8--10--8--11--8-----11-------|
 E----------------------------||--||-----------------------------------|

20x e e h e e H e e w q e e q e e

 G----||-----r--r--------|--r--------|--r--|---------------------------|
 D---*||-----e--e--------|--e--------|--e--|---------------------------|
 A---*||--8--s--s--8--8--|--s--8--8--|--s--|--6^--8--8--6^--8--8-------|
 E----||-----t--t--------|--t--------|--t--|---------------------------|

e e e e e e e e 8x e e H H q e e

 G---||-------------------------------||-----r--r--|--r-----|-----r----|
 D---||*----------------------8------*||-----e--e--|--e-----|-----e----|
 A---||*--8--8--10--8--11--8-----11--*||--8--s--s--|--s-----|--8--s----|
 E---||-------------------------------||-----t--t--|--t--8--|-----t----|

H h e e e e e e H H e e e e H

 G---r--|--r--r-----------|-----r--r--|--r--------|-----r--r--||-------|
 D---e--|--e--e-----------|-----e--e--|--e--------|-----e--e--||*------|
 A---s--|--s--s--8--0-----|--8--s--s--|--s--0--0--|--8--s--s--||*------|
 E---t--|--t--t--------8--|-----t--t--|--t--------|-----t--t--||-------|

e e e e q q 8x solo! e e q e e 4x e e

 G---------r--------r---||--||------------------------||--||-----------|
 D---------e--------e--*||--||*----------------------*||--||*----------|
 A---8--8--s--8--8--s--*||--||*--6^--8--8--6^--8--8--*||--||*--8--8----|
 E---------t--------t---||--||------------------------||--||-----------|

e e e e e e 11x H e e e e

 G-------------------------||--||------r--||------||-------------------|
 D-----------------8------*||--||--3:--e--||--4:--||*------------------|
 A---10--8--11--8-----11--*||--||--4:--s--||--4:--||*--8--8--10--8-----|
 E-------------------------||--||------t--||------||-------------------|

e e e e 16x e h e e H e e w q e e

 G------------------||-----r--------|--r--------|--r--|----------------|
 D----------8------*||-----e--------|--e--------|--e--|----------------|
 A---11--8-----11--*||--8--s--8--8--|--s--------|--s--|--6^--8--8------|
 E------------------||-----t--------|--t--8--8--|--t--|----------------|

q e e e e e e q e e e e e e e q e e

 G-------------|-----------------r-----|-----------------r--|----------|
 D-------------|-----------------e-----|-----------------e--|----------|
 A---6^--8--8--|-----------------s-----|--1-----2-----3--s--|----------|
 E-------------|--1--1--3--1--1--t--1--|-----1-----1-----t--|--1--1----|

e e q q q q q q e e e e q q e e e e

 G------------r--|--------------|-----------------r--|-----------------|
 D------------e--|--------------|-----------------e--|-----------------|
 A------------s--|--3--5--6--7--|-----------------s--|--------1--------|
 E---3--1--1--t--|--------------|--1--1--3--1--1--t--|--1--1-----1-----|

e Q e e e e q q q q q q q e e q e

 G------r--|-----------------r--|--------------||----------------------|
 D------e--|-----------------e--|--------------||*---------------------|
 A---3--s--|-----------------s--|--3--5--6--7--||*--6^--8--8--6^--8----|
 E------t--|--1--1--3--1--1--t--|--------------||----------------------|

e q e e q e e h h w fade

 G------|----------------------|--8--10--|--5---||---------------------|
 D------|----------------------|---------|-----*||---------------------|
 A---8--|--6^--8--8--6^--8--8--|---------|-----*||---------------------|
 E------|----------------------|---------|------||---------------------|

======================================================================

== TABLATURE EXPLANATION ==

======================================================================

 ----------                ----------                ----t---|
 ----5h8--- Hammeron       ----(8)--- Ghost          ----6---| Tap

---------- ---------- Note --------|

----5p8--- Pulloff ---------- --------|

 ----------                ----------                -----p--|
 ----5/8--- Slide Up       -----x---- Dead           -----7--| Pop

---------- ---------- Note --s-----|

 ----5\8--- Slide Down     ----------                --5-----| Slap

---------- ||------|| Repeat --------|

----5~~~-- Vibrato ||*----*|| ---5^---| Bend

 ----------                ||*----*||                --------|
 ----------                ||------||                --------|
 ----------                ----------                --------|

-4:------- Time ---------- --------|

-4:------- Signature ---------- --------|

 ----------                ----------                --------|

Rhythm:

w = whole note W = dotted whole

h = half note H = dotted half

q = quarter note Q = dotted quarter

e = eighth note E = dotted eighth

s = sixteenth note S = dotted sixteenth

t = 32nd note T = dotted 32nd

x = 64th note X = dotted 64th

^ = triplet

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.