Skip to content
King Size cover art

King Size

Anthrax
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Anthrax: King Size

transcribed by: Russ Elton (anthraxtabs@yahoo.com)

________________________________________________

| |

| Spreading The Disease: |

| The Home of Anthrax Tabs |

| |

| http://www.geocities.com/anthraxtabs/ |

| |

|________________________________________________|

Date last modified: 11/19/00

PLEASE DO NOT COPY THIS TAB TO ANOTHER SITE

WITHOUT AUTHORS' PERMISSION. THANK YOU

Tuning: Drop D

Riff 1

e|------------------------|
B|------------------------|
G|------------------------|
D|------------------------|
A|-0--0--0--0--0--0-------|
D|-0--0--0--0--0--0--etc.-|

Riff 2

e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-6--6--6--3--5--0--5--3--0--0--|
A|-6--6--6--3--5--0--5--3--0--0--|
D|-6--6--6--3--5--0--5--3--0--0--|

Riff 3 (verse)

Guitar 1

e|--------------------------|
B|--------------------------|
G|--5-5-5-5--5--5--5--5--5--|
D|--0-0-0-0--0--0--0--0--0--|
A|--------------------------|
D|--------------------------|

Guitar 2

e|--------------------------|
B|--------------------------|
G|--------------------------|
D|--------------------------|
A|--0-0-0-0--0--0--0--0--0--|
D|--0-0-0-0--0--0--0--0--0--|

Play Riff 2

Play Riff 3

Play Riff 2

e|----------------------------|
B|----------------------------|
G|----------------------------|
D|--0-----------0-0-0-0-0-0-0-|
A|--0-----------0-0-0-0-0-0-0-|
D|--0-----------0-0-0-0-0-0-0-|

Play Riff 3

Play Riff 2

Play Riff 3

Play Riff 2

Riff 4

e|----------------------------------|------------|
B|----------------------------------|------------|
G|----------------------------------|------------|
D|-0--3--0---6--6-6-6-6-6-6-6-6-6-6-|-0--3--0--0-|
A|-0--3--0---6--6-6-6-6-6-6-6-6-6-6-|-0--3--0--0-|
D|-0--3--0---6--6-6-6-6-6-6-6-6-6-6-|-0--3--0--0-|

Lead into next section:

e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-6--6--6--6--------6-6-6-6-6-------|
A|-6--6--6--6--------6-6-6-6-6-------|
D|-6--6--6--6--etc.--6-6-6-6-6-etc.--|

Riff 2a

e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-6--6--6--3--5--0--5--3--0--0--|
A|-6--6--6--3--5--0--5--3--0--0--|
D|-6--6--6--3--5--0--5--3--0--0--|
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-6--6--6--3--5--5--5--3--0--0--|
A|-6--6--6--3--5--5--5--3--0--0--|
D|-6--6--6--3--5--5--5--3--0--0--|

Riff 5

e|----------------------|
B|----------------------|
G|----------------------|
D|--0----3----2----1----|
A|--0----3----2----1----|
D|--0----3----2----1----|

Play Riff 2

Play Riff 5

Play Riff 2a

Play Riff 4

notation:

^ = bend [ ^ = half, ^^ = whole, etc. ]

^r = bend and release

x = mute with fret-hand

* = mute with palm-hand

X\\ = pick slide

h = hammer-on

p = pull-off

~ = vibrato

t = tap-on

/ = slide up

\ = slide down

h. = harmonics

ah = artificial harmonic

(9) = ghost note

tm = trem picking

tr = trill

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.