Skip to content
Problematic cover art

Problematic

All
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

All

Problematic

Standard Tuning

Ok. im pretty sure about most of the parts, but the solo is kinda iffy

but yeah

heres the main riffs and stuff

blah blah blah

Intro

e|-----| |------| |-----| |---
B|-----| |------| |-----| |---
G|-----|X|------|X|-----|X|---
D|-T---|4|-T----|4|T----|4|---
A|-12p5| |-12p4-| |12p3-| |-0-
E|-----| |------| |-----| |---

Verse 1

e|-----------------------------------------
B|------------------------------------3----
G|---------------7----------22--------2----
D|-555-4x4-77777-7--555-4x4-22--------0----
A|-555-4x4-77777-5--555-4x4-00--5p4p2------
E|-333-2x2-55555----333-2x2----------------

continued...

e|-----| |------| |-----| |----
B|-----| |------| |-----| |----
G|-----|X|------|X|-----|X|----
D|-T---|4|-T----|4|T----|4|-6--
A|-11p4| |-11p3-| |11p2-| |-6--
E|-----| |------| |-----| |-4--

chorus

e|-----------   -----------
B|-----------   -----------
G|-9-----11-- X -9---------
D|-9--9--11-- 3 -9-9-10----
A|-7--9--9---   -7-9-10----
E|----7------   ---7-8-----

Verse 2

e|-----------------------------------------
B|------------------------------------3----
G|---------------7----------22--------2----
D|-555-4x4-77777-7--555-4x4-22--------0----
A|-555-4x4-77777-5--555-4x4-00--5p4p2------
E|-333-2x2-55555----333-2x2----------------

continued...

e|-----| |------| |-----| |----
B|-----| |------| |-----| |----
G|-----|X|------|X|-----|X|----
D|-T---|4|-T----|4|T----|4|-6--
A|-11p4| |-11p3-| |12p2-| |-6--
E|-----| |------| |-----| |-4--

Chorus

e|-----------   -----------
B|-----------   -----------
G|-9-----11-- X -9---------
D|-9--9--11-- 2 -9-9-10----
A|-7--9--9---   -7-9-10----
E|----7------   ---7-8-----

Solo

e|---------------------------------
B|-----7---------11-11-11-9-11-/12-
G|--8-9--9-8-66~-------------------
D|-9-------------------------------
A|---------------------------------
E|---------------------------------

Solo Continued

e|------------------------16-16-16-14--------------------
B|------7---7-9-7---------------------17-17------11p12p14
G|-----8--9------9-8h9p8--------------------13-13--------
D|-6-9---------------------------------------------------
A|-------------------------------------------------------
E|-------------------------------------------------------

aftersolo

e|-----| |------| |-----| |----
B|-----| |------| |-----| |----
G|-----|X|------|X|-----|X|----
D|-T---|4|-T----|4|T----|4|-6--
A|-11p4| |-11p3-| |11p2-| |-6--
E|-----| |------| |-----| |-4--

continued...

e|-----| |------| |-----| |----
B|-----| |------| |-----| |----
G|-----|X|------|X|-----|X|----
D|-T---|4|-T----|4|T----|4|-9--
A|-14p7| |-14p6-| |14p5-| |-9--
E|-----| |------| |-----| |-7--
e|----------------------------------
B|----------------------------------
G|-12-7-9---------------------------X
D|-12-7-9---------------------------2
A|-10-5-7---------------------------
E|----------------------------------

final chorus

e|------------| |---------------
B|-8----------| |-8-------------
G|-7-7--------|X|-7-7-8--888----
D|-5-7-7------|3|-5-7-8--888-5\--
A|---5-7------| |---5-6--666-5\--
E|-----5------| |------------3\--

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.