Skip to content
Trouble Breathing cover art

Trouble Breathing

Alkaline Trio
Tab
★4.2(13)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

----------------------------------------------------------------------------

TROUBLE BREATHING - Alkaline Trio

----------------------------------------------------------------------------

Tabbed by:Pieper1

Email:skater4life8118@yahoo.com

Tuning:Standard

This is one of my favorite Alkaline Trio songs to listen to and play

It's pretty easy, once you get all the timing with the words

The words and the tabs go together, so it would make it easier to.

Good luck and enjoy.

Holla if I need corrections. Peace.

Intro

-----

e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|    X 3
D|---------------------6---4---2---4-|
A|---6---7---7---7---0---------------|
E|-0---0---0---0---0-----0---0---0---|
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|      X 1
D|---------------------6---7---9-99*-|
A|---6---7---7---7---0---------------|  *try to quickly tremelo pick
E|-0---0---0---0---0-----0---0-------|   to get that last note easier
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|       X 1
D|---------------------6---4---2-|
A|---6---7---7---7---0-----------|
E|-0---0---0---0---0-----0---0---|
e|------------------------------|
B|------------------------------|
G|------------------------------|    X 1
D|------------------------------|
A|-----77---------77---------77-|
E|-9-7-55---5/9-7-55---5/9-7-55-|
e|------------------------|
B|------------------------|
G|-8888-999999------------|      X 3
D|-0000-000000--666-44-24-|
A|-6666-777777--000-00-00-|
E|-0000-000000------------|

/\/\ /\/\/\

e|--------------------------|
B|--------------------------|
G|-8888-999999--------------|
D|-0000-000000--666-44-21---|    X 1
A|-6666-777777--000-00-00-2-|
E|-0000-000000------------0-|

/\/\ /\/\/\

Verse

-----

e|-----------------------------|
B|-----------------------------|
G|-----------------------------|      X 1
D|-----------------------------|
A|----------6/7~-let ring--6-7-|
E|----------0-0~-----------0-0-|

...few times ...a while

e|----------------------------------|
B|----------------------------------|
G|----------------------------------|     X 2
D|------------------------666-77777-|
A|--------666-77777-------000-00000-|
E|--------000-00000-----------------|

.....lucky ...wonderful

...thought ........told

......look ........look

e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|       X 1
D|---------------------------777--777--777--9999|
A|-------77--------77--------777--777--777--9999|
E|-5/9-7-55--5/9-7-55--5/9~--555--555--555--7777|

/\/ /\/ /\/ ////

Chorus

------

e|------------------------------------|
B|------------------------------------|
G|-9999999999999999-------------------|    X 4
D|-9999999999999999-66666666-77777777-|
A|-7777777777777777-66666666-77777777-|
E|-0000000000000000-44444444-55555555-|

Run-up/Bridge

-------------

e|------------------------|
B|------------------------|
G|-8888-999999------------|        X 1
D|-0000-000000--666-44-24-|
A|-6666-777777--000-00-00-|
E|-0000-000000------------|

/\/\ /\/\/\

e|--------------------------|
B|--------------------------|
G|-8888-999999--------------|
D|-0000-000000--666-44-21---|    X 1
A|-6666-777777--000-00-00-2-|
E|-0000-000000------------0-|

/\/\ /\/\/\

Verse

----- bend last note

e|-----------------------------------------------------^-|
B|-------------------------------------99999999999999999-|
G|-------------------------------------99999999999999999-|    X 1
D|-------------------------------------77777777777777777-|
A|---------6/7~-let ring-6-7-----------------------------|
E|---------0-0~----------0-0-----------------------------|

...kill you ...vampire ...dead inside

e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|     x 1
D|-77777777--------------------777-777-777-9999-|
A|-77777777------77~-----------777-777-777-9999-|
E|-555555555/9-7-55~--5/9-11~--555-555-555-7777-|

/\/ /\/ /\/ ////

Chorus

------

e|------------------------------------|
B|------------------------------------|
G|-9999999999999999-------------------|          X 4
D|-9999999999999999-66666666-77777777-|
A|-7777777777777777-66666666-77777777-|
E|-0000000000000000-44444444-55555555-|

Outro

-----

e|----------------------------------------------|
B|----------------------------------------------|
G|------------------------------99-99-77-77-5-5-|       X 3
D|-11xxxx999-11xxxx999/---------99-99-77-77-5-5-|
A|-11xxxx999-11xxxx999/slide up-77-77-55-55-3-3-|
E|--9xxxx777--9xxxx777/-------------------------|

/\/ /\/

e|-------------------------------------------------|       X1
B|-------------------------------------------------|Hold last chord
G|------------------------------99-99-77-77-5-5*9~-|but try to slowly
D|-11xxxx999-11xxxx999/---------99-99-77-77-5-5*9~-|lift your middle finger
A|-11xxxx999-11xxxx999/slide up-77-77-55-55-3-3*7~-|to get the effect at
E|--9xxxx777--9xxxx777/----------------------------|the end

/\/ /\/

*drag finders on the strings

| / Slide Down to get that sound

| \ Slide up

| h Hammer-on

| p Pull-off

| ~ Vibrato

| + Harmonic

| x Mute note

| / If underneath a chord it means to "downstrum"

| \ If underneath a chord it means to "upstrum"

| * Look for a footnote nearby

============================================================================

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.