Skip to content
Trouble Breathing cover art

Trouble Breathing

Alkaline Trio
Tab
4.3(4)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Everyone who tabs this seems to get the chorus wrong

so here is my version off it and the chorus

intro pt. 1

e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|-----------------------6-----4-----2-/-4----(3 x)-------------------|
A|--6---7---7---7-----------------------------------------------------|
E|0---0---0---0-----0--0-----0-----0----------------------------------|

intro pt. 2

e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|---------------------6-----7-----9-9-9------------------------------|
A|--6---7---7---7-----------------------------------------------------|
E|0---0---0---0----0-0----0-----0-------------------------------------|

intro pt. 3

e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|--------------------6----4-----2-/-4----(2 x)-----------------------|
A|--6---7---7---7-----------------------------------------------------|
E|0---0---0---0----0-0----0----0--------------------------------------|

intro pt. 4

e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|4---2---0R-----/4---2---0R----/4---2---0R---------------------------|
E|--------------------------------------------------------------------|

intro pt. 5

e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|8-8-8-8-8--9-9-9-9-9-9--8-8-8-8-9-9-9-9--(4 x)----------------------|
D|8-8-8-8-8--9-9-9-9-9-9--6-6-6-6-7-7-7-7-----------------------------|
A|6-6-6-6-6--7-7-7-7-7-7----------------------------------------------|
E|--------------------------------------------------------------------|

verse pt. 1 verse pt. 2

e|--------------------------------|-----------------------------------|
B|---------------------------.----|-----------------------------------|
G|-------------8-/-9R----8-/-9----|--------------8-8-8-9-9-9----------|
D|-------------8-/-9R----8-/-9----|--8-8-8-9-9-9-6-6-6-7-7-7--(5 x)---|
A|-------------6-/-7R----6-/-7----|--6-6-6-7-7-7----------------------|
E|--------------------------------|-----------------------------------|

verse pt. 3

e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|-------4-4-4-4---------4-4-4-4---------44-44-44-446-----------------|
D|6R-4R--4-4-4-4---------4-4-4-4---------44-44-44-446-----------------|
A|4R-2R--2-2-2-2--4R--R--2-2-2-2--4R--R--22-22-22-224-----------------|
E|--------------------------------------------------------------------|

chorus

----------------------------------------------------------------------

----------------------------------------------------------------------

--6-------------------------------------------------------------------
--6--then--6---7------------------------------------------------------
--4--------6---7------------------------------------------------------
-----------4---5-----------------------------------------------------

2nd verse pt. 2 1/2:

outro.....................................................

e|-----------------|-----------------------------------|--------------|
B|-----------------|-----------------------------------|-.-.----------|
G|4----------------|6xxxx4-6xxxx4-66-666-44-444-2------|-2-2-----2R---|
D|4-(13 x)---------|6xxxx4-6xxxx4-66-666-44-444-2-(4 x)|-2-2-----2R---|
A|2----------------|4xxxx2-4xxxx2-44-444-22-222-0------|-0-0-----2R---|
E|-----------------|-----------------------------------|---------0R---|

Verse Pt.4

E|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
D|-------4-4-4-4--4-4-4-4--------4-4-4-4--4-4-4-4--------44-44-44-446-|
G|-------4-4-4-4--4-4-4-4--------4-4-4-4--4-4-4-4--------44-44-44-446-|
B|-4R-2R-2-2-2-2--2-2-2-2--4R-2R-2-2-2-2--2-2-2-2--4R-6R-22-22-22-224-|
E|--------------------------------------------------------------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.