Skip to content
Sticks and Stones cover art

Sticks and Stones

Alien Ant Farm
Tab
3.4(5)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Tabbed by: Brian Mc (bri3_16@hotmail.com)

Artist: Alien Ant Farm

Song: Sticks and stones

Album:Ant-thology

Tuning: Standard

Intro/Verse:

e|-------------------------------|x4
B|-------------------------------|
G|--------------------------4-5--|Then
D|--3333------00--00--0000--2-3--|
A|--3333--00--00------0000-------|
D|--3333------00------0000-------|

(-PM-) (PM) (-PM-)

e|----------------------------|
B|----------------------------|
G|-------22-------------------|
D|--3333-22-2222--0000--5555--|
A|--3333-00-2222--0000--5555--|
D|--3333----2222--0000--5555--|

Verse:

e|----------------------------x7-|--------------------|
B|-------------------------------|--------------------|
G|--------------------------4-5--|--------------7-----|
D|--3333------00--00--0000--2-3--|--3333----33--7--0--|
A|--3333--00--00------0000-------|--3333-00-33--5--0--|
D|--3333------00------0000-------|--3333----33-----0--|

(-PM-) (PM) (-PM-)

Chorus:

e|------------------------------------------------------|x4
B|------------------------------------------------------|
G|-------2------------------------2---------------------|
D|--3----2x2--2----0----5----3----2x2--2----0----22x22--|Then
A|--3x4--0----2x4--0x4--5x4--3x4--0----2x4--0x4--22x22--|
D|--3---------2----0----5----3---------2----0----22x22--|
e|-------------------------------|
B|-------------------------------|
G|--------------------------4-5--|
D|--3333------00--00--0000--2-3--|
A|--3333--00--00------0000-------|
D|--3333------00------0000-------|

(-PM-) (PM) (-PM-)

Verse:

e|-------------------------------|x7
B|-------------------------------|
G|--------------------------4-5--|Then
D|--3333------00--00--0000--2-3--|
A|--3333--00--00------0000-------|
D|--3333------00------0000-------|

(-PM-) (PM) (-PM-)

e|----------------------------|
B|----------------------------|
G|-------22-------------------|
D|--3333-22-2222--0000--5555--|
A|--3333-00-2222--0000--5555--|
D|--3333----2222--0000--5555--|

Chorus:

e|------------------------------------------------------|x4
B|------------------------------------------------------|
G|-------2------------------------2---------------------|
D|--3----2x2--2----0----5----3----2x2--2----0----22x22--|Then
A|--3x4--0----2x4--0x4--5x4--3x4--0----2x4--0x4--22x22--|
D|--3---------2----0----5----3---------2----0----22x22--|

Bridge intro:

e|-------------------------------------------|
B|-------------------------------------------|
G|-----------5---5--77------------4---4--55--|
D|---22--22--x---x--xx------------x---x--xx--|
A|-00--00----3-0-3--55----55--55--2-0-2--33--|
D|----------------------55--55---------------|

Bridge: guitar 1 guitar 2

e|--------------------| x3  |---5-5-5-5-5-5-5-5--| x3
B|--------------------|     |--5-5-5-5-5-5-5-5---|
G|--------------------|     |--------------------|
D|--3-----0-----5-----|     |--------------------|
A|--3-x6--0-x4--5-x4--|     |--------------------|
D|--3-----0-----5-----|     |--------------------|

End of Bridge:

e|----------------------------|
B|----------------------------|
G|-----99----99----99---99----|
D|-----xx----xx----xx---xx----|
A|-----77----77----77---77----|
D|--77----77----77----77------|

Verse:

e|-------------------------------|x5
B|-------------------------------|
G|--------------------------4-5--|
D|--3333------00--00--0000--2-3--|
A|--3333--00--00------0000-------|
D|--3333------00------0000-------|

(-PM-) (PM) (-PM-)

Chorus:

e|------------------------------------------------------|x5
B|------------------------------------------------------|
G|-------2------------------------2---------------------|
D|--3----2x2--2----0----5----3----2x2--2----0----22x22--|
A|--3x4--0----2x4--0x4--5x4--3x4--0----2x4--0x4--22x22--|
D|--3---------2----0----5----3---------2----0----22x22--|

Alone...

e|----------------------------|
B|----------------------------|
G|-----99----99----99---99----|
D|-----xx----xx----xx---xx----|
A|-----77----77----77---77----|
D|--77----77----77----77------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.