Skip to content
Reinventing Axl Rose cover art

Reinventing Axl Rose

Against Me!
Tab
★4.0(9)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

Against Me! - Reinventing Axl Rose

Album: Reinventing Axl Rose

Tabbed by: Lloyd Wilson

Email: lloydw73@hotmail.com

Tuning: Standard

Intro

E E

e|--7--|    |--0--|
B|--9--|    |--0--|
G|--9--| or |--1--|
D|--9--|    |--2--|
A|--7--|    |--2--|
E|-----|    |--0--|

Verse

E G#m Am E E G#m Am E

e|--7---4---5---0--|--------------------4---5---0--|
B|--9---4---5---0--|--------------------4---5---0--|
G|--9---4---5---1--|--9999999999999999--4---5---1--|
D|--9---6---7---2--|--9999999999999999--6---7---2--|
A|--7---6---7---2--|--7777777777777777--6---7---2--|
E|------4---5---0--|--------------------4---5---0--|

Pre-Chorus

E G#m Am E

e|--0---4---5---0--|
B|--0---4---5---0--|
G|--1---4---5---1--|
D|--2---6---7---2--|
A|--2---6---7---2--|
E|--0---4---5---0--|

Chorus

F# A E F# A E

e|---------------------0---0--|---------------------0---0--|
B|---------------------0---0--|---------------------0---0--|
G|---------------------1---1--|---------------------1---1--|
D|--44444444-77777777--2---2--|--44444444-77777777--2---2--|
A|--44444444-77777777--2---2--|--44444444-77777777--2---2--|
E|--22222222-55555555--0---0--|--22222222-55555555--0---0--|

E Eb C# B E Eb C# B E Eb C# B E

e|--------------|-------------|-------------|--7---|
B|--------------|-------------|-------------|--9---|
G|--99-88-66-44-|-99-88-66-44-|-99-88-66-44-|--9---|
D|--99-88-66-44-|-99-88-66-44-|-99-88-66-44-|--9---|
A|--77-66-44-22-|-77-66-44-22-|-77-66-44-22-|--7---|
E|--------------|-------------|-------------|------|

Verse 2

E G#m Am E E G#m Am E

e|--7---4---5---0--|--------------------4---5---0--|
B|--9---4---5---0--|--------------------4---5---0--|
G|--9---4---5---1--|--9999999999999999--4---5---1--|
D|--9---6---7---2--|--9999999999999999--6---7---2--|
A|--7---6---7---2--|--7777777777777777--6---7---2--|
E|------4---5---0--|--------------------4---5---0--|

Pre-Chorus 2

E G#m Am E

e|--0---4---5---0--|
B|--0---4---5---0--|
G|--1---4---5---1--|
D|--2---6---7---2--|
A|--2---6---7---2--|
E|--0---4---5---0--|

Chorus 2

F# A E F# A E

e|---------------------0---0--|---------------------0--|
B|---------------------0---0--|---------------------0--|
G|---------------------1---1--|---------------------1--|
D|--44444444-77777777--2---2--|--44444444-77777777--2--|
A|--44444444-77777777--2---2--|--44444444-77777777--2--|
E|--22222222-55555555--0---0--|--22222222-55555555--0--|

| / slide up

| \ slide down

| h hammer-on

| p pull-off

| ~ vibrato

| + harmonic

| x Mute note

===============================================================================

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.