Skip to content
Giving In cover art

Giving In

Adema
Tab
4.9(15)

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

This was the song that got me into Adema so thought i'd tab it.

Intro: Gtr.1. Gtr.2 comes in the third time

slight distortion, wah, and delay play until chorus

e|---------------------------------|   |------------------------------------|
B|---9---9-9-9-9-9---9---9-9-9-9-9-|   |-9-9-9-9-9-9-9-9-9-9-9-9-9----------|
G|-9---9-----------8---8-----------|7X |------------------------------------|1X
D|---------------------------------|   |------------------------------------|
A|---------------------------------|   |------------------------------------|
E|---------------------------------|   |------------------------------------|

Main Riff - both play power chords gtr.1 plays fills

e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|6-6-8h9p8--9-9-6h8p6--11-11--------11-11-------|
A|6-6--------9-9--------11-11-6h7p6--11-11-------|
E|4-4--------7-7---------9--9---------9--9-6h7p6-|

(Solo - with wah)

Gtr.1

e|---------------------------4------------|
B|------4---------------------------------|
G|4h6p4---6p4-4h6p4----4h6p4---6p4-3h4p3--|
D|------------------6--------------------6|  <- 2X
A|----------------------------------------|
E|----------------------------------------|

Gtr.2 plays chorus

Chrous - Both Gtrs.

e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|------------------------------11-11-11-11-11-11------|
D|--666-/-9999--/-11-11-11-11---9--9--9--9--9--9-------|
A|--666-/-9999--/-11-11-11-11---9--9--9--9--9--9-------|
E|--444-/-7777--/-9--9---9--9---9--9--9--9--9--9-------|

Bridge

Gtr. 1

e|----------------------------------|
B|-11h12p11--9h10p9-----------------|
G|-------------------9h10p9---------|
D|--------------------------9h10p9--|
A|----------------------------------|
E|----------------------------------|

Gtr. 2

e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|6-6---9-9--5-5--4-4---------------------------|
A|6-6---9-9--5-5--4-4---------------------------|
E|4-4---7-7--3-3--2-2---------------------------|

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.