Skip to content

Bece

Aagas
Tab

This is tablature — fret positions rather than chord names. Wide lines scroll sideways on their own, so the page never does.

Song

guitar1: drop d

guitar2: standard tuning

all heavy distortion

intro:

e|-2---0---0---0-
B|-0---0---1---0-

x4 x4 x4 x4

verse= intro and:

B E C E

D|-4---2---2---2-
A|-2---2---3---2-

chorus:

G|-11--4---5---4-
D|-9---2---3---2-
A|-9---2---3---2-strum every
D|-9---2---3---2- chord once
G|-11--4---5---4-
D|-9---2---3---2-
A|-x---x---x---x-strum
E|-0---0---0---0- really fast

bridge:

__3x____

G|-14--15-|-11-11-5--5--4--4--4--4-
D|-12--13-|-11-11-5--5--4--4--4--4-
A|-12--13-|-9--9--3--3--2--2--2--2-

6x 2x

__3x____

G|--------|-11-11-5--5--4--4--4--4-
D|-7---8--|-9--9--3--3--2--2--2--2-
A|-5---6--|------------------------
E|-5---6--|------------------------

6x 2x

end, guitar2, clean: repeat 2x

B E C E

e|-----2-----2---------0-----0---------0-----0---------0-----0-------
B|-------3-----3---------0-----0---------1-----1---------1-----1-----
G|---4-----4---------1-----1---------0-----0---------1-----0---------
D|-------------------------------------------------------------------
A|-2-------------2-----------------3-------------3-------------------
E|-----------------0-------------0-----------------0---------------0-

Comments

Spotted a wrong chord, or know a capo position that sounds closer to the record?

Sign in to join the conversation.

No comments yet. If you play this one, say what works.